Tournament Organizer
| Rates | Residential | Non-Residential |
| RM | RM | |
| Accommodation | ||
| Check In: 1pm | Check Out: 12pm | |
| (Check out 1pm onwards will be charged according to a half day rate) | ||
| Single (1 Queen Sized Bed) | 70 | - |
| Twin Sharing | 70 | - |
| Triple Sharing | 95 | - |
| Quad Sharing | 115 | - |
| Dormitory (min. 70% occupancy) | 25/pax | - |
| Extra Mattress | 15/unit | - |
| (Facilities: Internet, T.V, Hi-Fi, DVD, Reading Area) | ||
| Seminar Room | 65/hr | - |
| F & B Hall | 90/hr | - |
| Lobby Area (1st Floor) | 100/hr | - |
| A-Board | ||
| Size: 2’ x 4’ (Design on own) | 200/pc | 250/pc |
| c/w installation & temporary advertisement space rental | ||
| Banner | ||
| Banner Printing (Size 15’ x 4’) | 250/pc | 300/pc |
| (Design on own) c/w installation & advertisement space rental | ||
| Badminton Clinic (Ratio 20 : 1) | ||
| Instructor | 250/hr | 300/hr |
| Coaches (Ratio 10 : 1) | ||
| Head Coach (Consultation) | 150/hr | 180/hr |
| Assistant Coach | 130/hr | 160/hr |
| Chair (per day charges) | ||
| Plastic Chair (White) | 1/unit | 2/unit** |
| VIP Leather Chair | 80/unit | 160/unit** |
| Umpire Chair | 20/unit | 40/unit** |
| Court Rental Rates | ||
| 10% off as per current rates (Min. 10hrs with purchase of shuttlecock and water package) | ||
| Drinks Min. Purchase: 2 | ||
| Water (Provide 1 water dispenser only) | 20/gallon | |
| Water Cup (48 x 220ml) | 18/carton | |
| Water (24 x 500ml) | 24/carton | |
| Isotonic Drink (H-Two-O) 24 cans | 36/carton | |
| Exhibition Match (Duration 1hr) | ||
| Current/Ex National Players | 250/pax | 300/pax |
| Fan | ||
| Cool Mist Fan | 250/unit | - |
| Standing Fan (Standard) | 15/unit | 30/unit** |
| Industrial Fan (Standing) | 70/unit | - |
| Rates | Residential | Non-Residential | |
| RM | RM | ||
| Friendly Match (Ratio - 20 : 1 Facilitator) | |||
| Head Facilitator | 120/hr | 150/hr | |
| Facilitator | 100/hr | 130/hr | |
| Friendly Match Arrangement | 250/each | 350/each | |
| (Court & Shuttlecocks are charged separately) | |||
| F & B | |||
| Kindly refer to our menu list (All meals will be served at our F & B Hall) | |||
| Breakfast | 10/pax | - | |
| Lunch | 15/pax | - | |
| Dinner | 17/pax | - | |
| Tea Break | 11/pax | - | |
| Premium Meals | 22/pax | - | |
| Official / Team wear Min: 10 pcs & Above | |||
| Select any T-shirt range at our MBA Pro Shop | |||
| 1 x Name Embroidery | 10/unit | 15/unit | |
| 1 x Logo Embroidery (Standard) | 20/unit | 25/unit | |
| Printing (Standard A4 Size) | 25/unit | 30/unit | |
| Block Charges (1 x Logo)- Standard | 80/logo | 100/unit | |
| P.A System | |||
| Speaker Box with 1 mic | 50/day | 100/day** | |
| Standard P.A System with CD Player | 500/day | 1,000/day** | |
| (1amp, 2 Speaker, 2 mic & 1 mic Stand) | |||
| Television (Size: 29") | 350/day | - | |
| VCD / DVD Player | 50/day | - | |
| Projector | 80/day | - | |
| Prizes Gift Sets (Pro Shop Goods) | |||
| Value @ RM188,RM288,RM388, RM488, RM588, RM688, RM888 | |||
| Free 1(one) MBA T-Shirt & 1(one) MBA Hand Towel worth RM32.90 with any purchase of MBA Gift Set | |||
| Seminar | 250/hr | 300/hr | |
| Sports & Fitness 1 - Duration: 2hrs (theory) 1hr (practical)* | |||
| Sports & Fitness 2 - Duration: 2hrs (theory) 1hr (practical) * | |||
| by Leslie Leo Armstrong | |||
| * Court Rental / Function Hall for Fitness Test to be charged separately | |||
| Sports Psychology (Duration: 2hrs) by Leslie Leo Armstrong | |||
| Sports Nutrition (Carbo-loading before competition) | |||
| (Duration: 1 1/2hrs) by Leslie Leo Armstrong | |||
| Laws of Badminton 1 (Duration: 3hrs) by Johnny Quek | |||
| Laws of Badminton 2 (Duration: 3hrs) by Johnny Quek | |||
| Recommendation to Court Official (Duration: 2 hrs) by Johnny Quek | |||
| Conduct of Draw & Schedule (Duration: 2 hrs) by Johnny Quek | |||
| Shuttlecock Min Purchase: 10 Dozens | |||
| Get preferential rates on any shuttlecocks with tournament held @ MBA | |||
| Stage | |||
| Size : 12’ (L) x 24’ (W) x 2.5’ (H) | 2,000/unit | ||
| c/w installation & dismantle, carpet flooring | |||
| Rates | Residential | Non-Residential |
| RM | RM | |
| Rental Additional Day | 500/day | |
| Backdrop Size (Design on own) | 1,000/unit | |
| Size: 24‘ (W) x 8’ (H) c/w installation, dismantling & printing | ||
| Horizontal Banner (Design on own) | 600/unit | |
| Size: 292’‘ (W) x 51’’ (H) c/w installation, dismantling & printing | ||
| Tables | ||
| Seminar Tables (2’ x 5’) | 4/unit | 8/unit** |
| Coffee Table | 30/unit | 60/unit** |
| Team Building Activities Min: 2 hour | ||
| (Ratio - 20 : 1 Facilitator) includes all materials | ||
| Head Facilitator | 120/hr | 150/hr |
| Facilitator | 100/hr | 130/hr |
| Transportation | ||
| MBA Bus (18 Seater 10 Standing) | ||
| within Klang Valley (Max. 4 hrs) | 300/trip | 400/trip |
| within Klang Valley (Max. 8 hours) | 600/trip | 700/trip |
| * Additional hours | 80/hr | 90/hour |
| Trophy / Medal / Plates & Plaques | ||
| Kindly refer to our trophy list (Pewter, chromed plastics and glass) | ||
| Vouchers / Gift Certificate | ||
| Valid for 1 year from date of purchase, redeemable for all pro shop goods Vouchers Value @ RM50, RM100, RM200, RM300 | ||
| Services | ||
| Tournament Management Fees | 250 (min.charge) | 350 |
| or percentage charge on overall event | 10% | 20% |
| (Preparation of forms, draw & fixture, schedule & overall event) | ||
| Referee | 70/hr | 100/hr |
| Deputy Referee | 60/hr | 90/hr |
| Desk Official | 50/hr | 80/hr |
| Umpires | 30/hr | 60/hr |
| Labour (Assisting / Arrangement) | 80/pax | |
| Dismantle & Reinstall of Bad. Net & Pole | 15/pair | |
| Dismantle and Reinstall | 150/unit | |
| Size: 15’ x 20’ Board (with utilization of min. 16 Court) | ||
| Others | ||
| Winner Stand (1st, 2nd & 3rd) | 50/day | 80/day** |
| Rostrum | 50/unit | 80/unit** |
| Whiteboard (Rollers) | 30/unit | |
| Other Charges | ||
| Cleaning Maintenance* | 100/row | |
| Transport Charges (Klang Valley)** | 100/trip | |
| Security Deposit for equipment rental | from 100 onwards | |
| (Refundable) | ||
| * Compulsory Charges for other events besides badminton | ||
Note:
An official quotation will be issued once we received your request form.
These preferential rates will only be given to Tournament Event held @ MBA.
Payment Terms:
Guarantee Booking must be in full payment.
Cancellation Policy – Accommodation is one night rate and 60% on event fee with 14 working days notice otherwise all payment made is non-refundable.
Payment Method:
Cash/Cheque made payable to JAYA FAR EAST SPORTS SDN BHD
For payment made directly to JAYA FAR EAST SPORTS SDN BHD
MBA @ Bandar Puteri, Puchong Branch
Standard Chartered A/C: 6331-0000-3999 Fax: +603 8060 9101
MBA @ Tmn Megah Branch
Hong Leong Bank A/C: 045-000-53522 Fax: +603 7803 4166
A copy of the bank-in slip/receipt must be faxed to us for verification purpose.



SITELOGIN